Vinyl Flooring - Kolay Interlocking Wood-Grain Planks
Kolay Luxury Vinyl Flooring is revolutionizing the vinyl flooring business. Our interlocking wood-grain vinyl flooring is easy to install and snaps together as it is laid on the floor. The 6-inch wide, 36-inch long planks, click together and require no adhesive. You'll enjoy up to 50% savings in labor costs. It is a commercial grade vinyl flooring but also ideal for kitchens, bathrooms and living spaces that are below grade. Kolay Vinyl Flooring is 100% waterproof and can be installed over existing floors including: concrete, natural wood, vinyl and linoleum. It's easy to clean in addition to being scuff and stain resistant.
.jpg)
Alder Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now

Apple Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now

Ebony Walnut Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now

Majestic Oak Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now

Pear Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now
.jpg)
Barnwood Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now

Whiskey Barrel Luxury Vinyl Interlocking Wood-Grain Plank Flooring - Buy Online Now
| Technical specs/ratings | Wear layer 0.5 -1.0mm | Packaging |
| Finish/Color/Pattern | Medium wood grain finish | 10 planks per carton |
| Dimensions H x W x L | Each Plank: 5mm x 5.75" x 35.63" | Cover area: 14.22 sq ft |
| Intended Use | Commercial & Residential | Carton: 2.01" x 6.10" x 36.02" |
| Warranty | 15 year Commercial / 25 year Residential | Weight: 26.4 lbs |
| 63 cartons per pallet | ||
| 896.10 sq ft per pallet | ||
| 20 ft container to USA | ||
| 24 pallets/container | ||
| 21,506.38 sq ft per container |
Technical Data of Kolay Vinyl Flooring
| Characteristics | Test Method |
|---|---|
| Resistance to Chemical | EN423:93 Pass Class 0 |
| Bearing castor | EN425:91 Pass |
| Dimension squareness and straightness | EN427:94 Pass |
| Thickness overall | EN428:93 Pass |
| Thickness wear layer | EN429:93 Pass |
| Residual indentation after static load | EN433:94 Pass |
| Dimensional stability and curling after exposure to heat | EN434:94 Pass |
| Shrinkage rate | <.025 |
| Curling | none |
| Flexibility | EN425:94 (A) Pass |
| Abrasion Resistance | EN660:-1/2 Pass |
| Color fastness to light | EN 20 ISO 105-B02 6 or above Pass |
| Toxic Element test | EN 71-3 Pass |
| Specific gravity | ASTM D792:1 Pass |
| Coefficients of friction | ASTM D1894:01 Pass |
| Sound Reduction | DIN52210:4db |
| Flammability | EN 71-2 Pass |
| Smoke density | DIN4102/ATSM D2843:99:Class B1 |
| Electrical resistance | EN1081 Method C Pass |
| Fungus test | ASTM G21:96 Pass Grade 1 |
| IMO Resolution |
MSC61(67) Part 2 Pass |